| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-06-04 | (competitive) | Magic Snail (6x6) | 1m 49 s |
| 2026-06-03 | (competitive) | Akari (10x10) | 36 s |
| 2026-06-02 | (competitive) | Statue Park (12x12) | 1m 57 s |
| 2026-06-01 | (competitive) | Domino Hunt (8x8) | 2m 19 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-06-04 | (competitive) | Magic Snail (6x6) | 1m 49 s |
| 2026-06-03 | (competitive) | Akari (10x10) | 36 s |
| 2026-06-02 | (competitive) | Statue Park (12x12) | 1m 57 s |
| 2026-06-01 | (competitive) | Domino Hunt (8x8) | 2m 19 s |
The <Efficiency> value provides a normalized value based on solving time and aligned with the rating calculation.
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.