# | Puzzle | Best time |
---|---|---|
1 (2025-05-01) | Tapa (13x13) | 50 s |
2 (2025-05-02) | Tapa (8x8) | 13 s |
3 (2025-05-03) | Tapa (10x10) | 42 s |
4 (2025-05-04) | Tapa (10x10) | 29 s |
5 (2025-05-05) | Tapa (8x8) | 18 s |
6 (2025-05-06) | Tapa (11x11) | 1m 8 s |
7 (2025-05-07) | Tapa (10x10) | 32 s |
8 (2025-05-08) | Tapa (10x10) | 1m 12 s |
9 (2025-05-09) | Tapa (11x11) | 54 s |
10 (2025-05-10) | Tapa (10x10) | 1m 2 s |
11 (2025-05-11) | Tapa (10x10) | 32 s |
12 (2025-05-12) | Tapa (10x10) | 21 s |
13 (2025-05-13) | Tapa (10x18) | 2m 43 s |
14 (2025-05-14) | Tapa (10x10) | 1m 10 s |
15 (2025-05-15) | Tapa (10x10) | 41 s |
16 (2025-05-16) | Tapa (10x10) | 18 s |
17 (2025-05-17) | Tapa (10x10) | 30 s |
18 (2025-05-18) | Tapa (10x10) | 40 s |
19 (2025-05-19) | Tapa (20x20) | 3m 8 s |
20 (2025-05-20, competitive) | Tapa (10x10) | 48 s |
21 (2025-05-21, competitive) | Tapa (24x24) | 6m 48 s |
22 (2025-05-22, competitive) | Tapa (10x10) | 1m 0 s |
23 (2025-05-23, competitive) | Tapa (10x10) | 1m 30 s |
24 (2025-05-24, competitive) | Tapa (10x10) | 53 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.