| # | Puzzle | Best time | |
|---|---|---|---|
| 1 (2026-11-01) | Akari (10x10) | 58 s | |
| 2 (2026-11-02) | Akari (10x10) | 30 s | |
| 3 (2026-11-03) | Akari (9x9) | 22 s | |
| 4 (2026-11-04) | Akari (7x10) | 28 s | |
| 5 (2026-11-05) | Akari (10x10) | 54 s | |
| 6 (2026-11-06) | Akari (10x10) | 54 s | |
| 7 (2026-11-07) | Akari (10x10) | 52 s | |
| 8 (2026-11-08) | Akari (10x10) | 40 s | |
| 9 (2026-11-09) | Akari (8x8) | 30 s | |
| 10 (2026-11-10) | Akari (10x10) | 42 s | |
| 11 (2026-11-11) | Akari (10x10) | 53 s | |
| 12 (2026-11-12, competitive) | Akari (10x10) | 53 s | |
| 13 (2026-11-13, competitive) | Akari (10x10) | 21 s | |
| 14 (2026-11-14, competitive) | Akari (10x10) | 23 s | |
| 15 (2026-11-15, competitive) | Akari (15x15) | 1m 9 s | |
| 16 (2026-11-16, competitive) | Akari (10x10) | 26 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.