| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-04-04 | (competitive) | Inverse Double Choco (8x8) | 31 s |
| 2026-04-03 | (competitive) | Battenberg Painting (10x10) | 1m 53 s |
| 2026-04-02 | (competitive) | Pentomino Fences (12x12) | 2m 16 s |
| 2026-04-01 | (competitive) | Fuzuli (5x5) | 13 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-04-04 | (competitive) | Inverse Double Choco (8x8) | 31 s |
| 2026-04-03 | (competitive) | Battenberg Painting (10x10) | 1m 53 s |
| 2026-04-02 | (competitive) | Pentomino Fences (12x12) | 2m 16 s |
| 2026-04-01 | (competitive) | Fuzuli (5x5) | 13 s |
The <Efficiency> value provides a normalized value based on solving time and aligned with the rating calculation.
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.