| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-08-04 | (competitive) | Star Battle (10x10) | 41 s |
| 2026-08-03 | (competitive) | Every Second Turn (12x12) | 1m 35 s |
| 2026-08-02 | (competitive) | Chat Room (7x10) | 44 s |
| 2026-08-01 | (competitive) | Neighbor Areas (6x6) | 23 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-08-04 | (competitive) | Star Battle (10x10) | 41 s |
| 2026-08-03 | (competitive) | Every Second Turn (12x12) | 1m 35 s |
| 2026-08-02 | (competitive) | Chat Room (7x10) | 44 s |
| 2026-08-01 | (competitive) | Neighbor Areas (6x6) | 23 s |
The <Efficiency> value provides a normalized value based on solving time and aligned with the rating calculation.
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.