| # | Puzzle | Best time | |
|---|---|---|---|
| 1 (2026-06-18) | Tents (15x15) | 4m 19 s | |
| 2 (2026-06-19) | Alternate Loop (14x14) | 1m 44 s | |
| 3 (2026-06-20) | Shikaku (18x18) | 1m 48 s | |
| 4 (2026-06-21) | Skyscrapers (9x9) | 2m 10 s | |
| 5 (2026-06-22) | Star Battle (Small Regions) (15x15) | 3m 32 s | |
| 6 (2026-06-23) | Aquapelago (16x16) | 6m 17 s | |
| 7 (2026-06-24) | Sudoku (16x16) | 26m 3 s | |
| 8 (2026-06-25) | Russian Loop (20x20) | 4m 32 s | |
| 9 (2026-06-26) | Paint by Max (15x15) | 2m 7 s | |
| 10 (2026-06-27) | Fuzuli (13x13) | 10m 3 s | |
| 11 (2026-06-28) | Pointing at the Crowd (9x9) | 28m 29 s | |
| 12 (2026-06-29) | Double Choco (20x20) | 32m 23 s | |
| 13 (2026-06-30) | Yajilin (15x15) | 5m 47 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.