# | Puzzle | Best time |
---|---|---|
1 (2022-11-16) | Fillomino (10x10) | 1m 16 s |
2 (2022-11-17) | Norinori (10x10) | 1m 52 s |
3 (2022-11-18) | Heyawake (10x10) | 1m 11 s |
4 (2022-11-19) | Ripple Effect (7x7) | 4m 45 s |
5 (2022-11-20) | Fo-(Faibu-)seruzu (10x10) | 1m 41 s |
6 (2022-11-21) | Fences/Slitherlink (10x10) | 51 s |
7 (2022-11-22) | Hitori (9x9) | 57 s |
8 (2022-11-23) | Nurikabe (10x10) | 47 s |
9 (2022-11-24) | Sudoku (9x9) | 5m 54 s |
10 (2022-11-25) | Masyu (10x10) | 31 s |
11 (2022-11-26) | Kuromasu (7x8) | 40 s |
12 (2022-11-27) | Nanro (10x10) | 1m 28 s |
13 (2022-11-28) | Akari (12x12) | 1m 16 s |
14 (2022-11-29) | LITS (10x10) | 53 s |
15 (2022-11-30) | Slalom/Gokigen Naname (10x10) | 1m 35 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.