Solvers Rating

2025-03-23

«March 2025»
SuMoTuWeThFrSa
2324252627281
2345678
9101112131415
16171819202122
23242526272829
303112345
Success rate Rating Weekly change
R EKBM 100% 2795 -14
R IHNN 100% 2727 -36
G Freddie Hand 92% 2710 33
Y Azade77 93% 2702 39
R kirarin 100% 2610 15
O strozo 100% 2554 31
O nyoroppyi 100% 2548 28
Y Para 100% 2532 -18
G UNP 99% 2511 7
Y Barbitos 100% 2500 -23
B ksun 99% 2444 -5
Y Kota Morinishi 100% 2439 -16
O Muhorka 100% 2431 -4
R Andrey Bogdanov 100% 2430 -13
R rob 99% 2423 -42
B renda 98% 2422 -27
G dennisk 96% 2405 16
B Hazakura 98% 2373 -37
G Hunsudoku 100% 2370 10
G ysbg123 98% 2357 47
R Maciek 100% 2351 26
B fff 98% 2341 -
R qw014052 100% 2340 27
G tofudra 98% 2338 -51
B Vincent 99% 2333 -
G snuke 100% 2322 4
G 嘉和逆天 98% 2322 -18
G LJ 100% 2319 -18
R kawatea 100% 2305 9
G shraeye 99% 2267 20
G karzym 98% 2245 24
G Loi Salesa 90% 2230 -48
G _Dugong_ 100% 2229 -9
O JJK 99% 2227 -11
R SuperHero 100% 2226 17
R ropeko 100% 2220 -15
Y aras 100% 2212 -5
G 何夕 99% 2211 45
Y Branko 100% 2210 20
G Mark Sweep 91% 2209 23
R lambda 100% 2198 -28
O WMathie 98% 2183 33
O Fatih Kamer Anda 99% 2161 -29
B puzzler05 98% 2161 -
B O-le_o-le 100% 2159 -
R David McNeill 100% 2153 35
B bakpao 81% 2153 -58
R banro 100% 2146 11
O Zzzyxas 100% 2140 -18
G Gotroch 100% 2139 -32
G Gennady Korotkevich 100% 2129 -
O Maurice B 99% 2124 -14
R Olga Shut 100% 2108 10
R panda42 100% 2100 7
O Adam Bissett 96% 2090 -22
R LukaszB 99% 2082 22
Y Joo M.Y 99% 2061 -18
B citizen 99% 2060 19
B rachelinator 97% 2055 -
Y GD 99% 2046 -39
O Andrzej 100% 2039 -35
O Lemesh 100% 2033 4
Y Alena Klyachina 86% 2031 17
G Dmitry Grishchenko 97% 2026 -10
G Eugene 100% 2024 -47
B TBA 87% 2019 -
B Psyho 88% 2008 -57
R Shogia 100% 2000 23
Y cgaul 92% 1995 23
G Gert 97% 1988 -9
Y Matthew White 96% 1970 33
G Reinier 99% 1964 -42
Y Gently 100% 1947 -12
O Rakesh 97% 1939 34
O jhrdina 100% 1938 11
Y Dodine 97% 1938 21
B high 91% 1938 -
G Alexander 99% 1935 17
G helen 100% 1934 26
O AJ Moore 99% 1925 26
O Alexandr Kirlitsa 98% 1917 -5
O Sashika 100% 1915 11
O Vlad Klyachin 100% 1900 15
Y Arutu 100% 1893 -15
R salmo 100% 1872 32
B Allar Padari 100% 1862 65
B affpuzz 98% 1859 12
B bach255 95% 1859 36
B Matthias 86% 1859 -
B andbel 98% 1852 5
Y Desirée Wilson 94% 1833 -46
B Hyunmo Kang 95% 1825 57
Y Brett 100% 1824 24
O Иван Грищенко 100% 1813 -50
O mrw 100% 1810 6
O Екатерина 99% 1807 -19
O Zatamon 95% 1800 23
Y Ibon 99% 1796 -12
G ermo 96% 1791 46
O Gagados 100% 1780 20
G awholecroissant 92% 1779 28
G pafcio 97% 1771 -53
Y Ghost256 98% 1770 55
G Yason 100% 1767 26
Y Danielle 98% 1757 -21
Y Shadoo 98% 1757 -8
B Laje6 89% 1756 17
G magellan 99% 1743 -14
G HuDu 100% 1726 -4
O Avaya 100% 1724 34
G SCORPPROCS 97% 1716 43
Y Gigi 98% 1715 4
O Katarzyna 100% 1708 -23
Y Cere 99% 1705 15
B Dominik 86% 1699 -56
R Сергей П 100% 1681 -30
Y mucha 83% 1671 31
R Shamsutdinov 99% 1662 -10
Y Rodders 95% 1652 -8
B bara16 90% 1649 -3
B umbluu 86% 1646 34
O T.A.R. 96% 1625 -9
B Jaipal reddy 90% 1619 -
B Kapt 99% 1617 30
O Pi 100% 1605 7
B Matthew Dunstan 94% 1596 -
Y Esther 98% 1588 43
B dead0ne 89% 1586 22
Y Tati505 100% 1573 27
Y Paul Slater 100% 1569 -24
G STRad 95% 1544 -1
Y merlingo 99% 1529 -13
G nuip 99% 1512 -45
G ToSt 98% 1493 56
Y IrinaD 100% 1475 28
Y suntar 99% 1462 27
O Egor 98% 1459 -16
G Flo 94% 1458 24
G Yury Volvovskiy 86% 1431 40
Y ЯНЗ 99% 1423 10
B Tina 63% 1419 -32
G MariahKerrie 89% 1408 -27
B YogaRamadhan 83% 1405 46
G Um_nik 98% 1402 64
Y Azarika 98% 1377 -20
B stan 72% 1376 6
G jvziti 98% 1374 55
B Vladimir Portugalov 84% 1372 -
Y KarNet 99% 1366 -8
Y QMD 93% 1360 41
G Alpha 88% 1357 -22
B Piotr Prusiński 88% 1353 -
B ねちょ 90% 1351 35
B Puzzleist 70% 1323 -
G алигатор возвращается 99% 1308 22
B Erdem 86% 1306 -
G redgreenfox_fixed 84% 1302 20
Y Asd 85% 1296 19
G Мария 99% 1292 -5
B Anurag Sahay 75% 1290 -50
B Victor C 89% 1288 -
Y Kamila 86% 1249 54
O hundreder 84% 1229 36
G Cerveaux 90% 1216 29
G Burghman 72% 1208 -74
Y Gadji 95% 1204 -43
B orliams 90% 1199 -36
B Eva Myers 69% 1187 -15
G TiiT 95% 1169 54
O Ilya 100% 1158 -39
B Vladimir Moskva 87% 1138 -10
Y yusinv 99% 1119 43
B Kenning 66% 1101 -33
B Диана 77% 1055 -
Y Хикмет 98% 1038 39
Y Nata 92% 1023 39
B Serhii Tyshchenko 64% 1010 -14
B Kubix 52% 975 20
G Ross 88% 950 53
B Kalina 66% 895 -50
O s-092 99% 853 4
G endagorion 94% 850 107
B Totor 93% 850 74
B Listopad 73% 791 29
B Mark Zaidelman 80% 783 -
B Christoph Bieler 81% 782 -69
B Bogdan Gheorghe 70% 780 -39
B mlecousin 43% 722 -11
G Elena 89% 719 -44
G Jerney 86% 714 21
G NUZ 82% 703 -31
B yanast 72% 700 -
B Fusce 100% 681 172
B johnyzzh 91% 632 76
B Красносулинец Дмитрий Кузнецов . 77% 594 32
B P 53% 587 32
B anele28 95% 552 -
B mice 55% 549 12
B Ymmi 77% 547 19
B Veil of Summer 76% 531 -
B katalonecfly 90% 504 74
B Dawid 45% 442 -
B Justin 52% 426 -
B Tohl 60% 401 -15
B Luven 55% 392 -7
B Leonid Kholopov 80% 382 -37
B Toby Rude 31% 312 -14
B Nehir Boz 69% 304 -
B DmitryL 77% 288 -
B Corin 71% 284 -
B mtsd 100% 233 233
B Serguey 46% 222 17
B DeltaNil 57% 174 -
B Nikita 64% 171 -
B anastassie 64% 148 20
B Martyna 33% 69 -2
B Natala_Nata 33% 57 -
B Karina 75% 48 -
B YaSan 30% 47 -8
B Alaa Eddine MAZOUZ 15% 31 -5
B Serg_Gris 33% 1 -
B DMITRIY SHEVELEV 25% 0 -
See the rating computation rules at help page.