# | Puzzle | Best time |
---|---|---|
1 (2021-02-02) | Masyu (6x8) | 10 s |
2 (2021-02-04) | Cave (14x11) | 1m 10 s |
3 (2021-02-06) | Fences/Slitherlink (6x6) | 25 s |
4 (2021-02-08) | Maxi Snake (7x15) | 1m 49 s |
5 (2021-02-10) | Chat Room (9x10) | 46 s |
6 (2021-02-12) | Lighthouses (10x10) | 57 s |
7 (2021-02-14) | Magic Snail (6x6) | 50 s |
8 (2021-02-16) | Every Second Turn (9x10) | 21 s |
9 (2021-02-18) | Tapa (10x10) | 41 s |
10 (2021-02-20) | Heyawake (7x11) | 1m 55 s |
11 (2021-02-22) | Hexa Fences (3x5) | 33 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.