Blue League

Solved correctly Total solved / time
TL 5 5 / 1h 21m 11 s
嘉和逆天 4 5 / 23m 15 s
fff 4 5 / 28m 11 s
STRad 4 5 / 35m 0 s
Spearmint 4 5 / 54m 24 s
Amon 4 5 / 23h 32m 38 s
bakpao 4 4 / 12m 17 s
Burghman 4 4 / 16m 43 s
magellan 4 4 / 22m 23 s
Anurag Sahay 4 4 / 23m 15 s
Kapt 4 4 / 24m 6 s
shraeye 4 4 / 29m 22 s
Shadoo 4 4 / 33m 50 s
YogaRamadhan 4 4 / 34m 15 s
Paul Slater 4 4 / 40m 40 s
pafcio 4 4 / 41m 8 s
Listopad 4 4 / 57m 53 s
Pavel Kunyavskiy 4 4 / 1h 3m 47 s
陈喜庆儿 4 4 / 1h 38m 15 s
DanMat 4 4 / 3h 3m 15 s
awholecroissant 3 5 / 29m 34 s
Ross 3 5 / 1h 24m 25 s
Alena Klyachina 3 4 / 12m 2 s
puzzler05 3 4 / 12m 57 s
endagorion 3 4 / 14m 4 s
Gigi 3 4 / 17m 37 s
zbv 3 4 / 18m 39 s
Bruhhhhhhhhh 3 4 / 24m 24 s
pulchniak 3 4 / 38m 49 s
Aleksey 3 4 / 2h 14m 38 s
TheFrankler 3 4 / 3h 46m 50 s
dead0ne 3 3 / 6m 36 s
Tom Coward 3 3 / 11m 36 s
Anony-Minor 3 3 / 13m 45 s
Ymmi 3 3 / 14m 29 s
Kalina 3 3 / 27m 17 s
HuDu 3 3 / 30m 44 s
ХМ 3 3 / 1h 15m 36 s
Cere 2 5 / 49m 56 s
s-092 2 5 / 11h 24m 7 s
Wanderer 2 4 / 9m 12 s
kidult 2 4 / 9m 28 s
weekly5112 2 4 / 16m 15 s
Sean Sun 2 4 / 22m 22 s
Fedizovetta Maxdikoff 2 4 / 1h 7m 59 s
алигатор возвращается 2 4 / 9h 12m 40 s
Cerveaux 2 4 / 10h 12m 56 s
Puzzleist 2 3 / 6m 59 s
Christoph Bieler 2 3 / 11m 21 s
SudokuFan 2 3 / 11m 40 s
qsyyk 2 3 / 21m 50 s
Katarzyna 2 3 / 35m 27 s
Alpha 2 3 / 3h 13m 20 s
MariahKerrie 2 3 / 17h 6m 56 s
Nata 2 3 / 69h 42m 25 s
Psyho 2 2 / 3m 3 s
redgreenfox_fixed 2 2 / 6m 17 s
_Dugong_ 2 2 / 7m 37 s
Chlorine 2 2 / 7m 38 s
cgaul 2 2 / 16m 48 s
Mark Sweep 2 2 / 17m 12 s
buji 2 2 / 17m 59 s
ynus 2 2 / 21m 31 s
GreenBeanZR 2 2 / 1h 37m 26 s
Esperanza 2 2 / 3h 9m 7 s
Elena 2 2 / 6h 51m 41 s
Jerney 2 2 / 27h 21m 21 s
Peiwen Yang 1 5 / 18m 12 s
tudouni 1 4 / 2h 21m 37 s
AliasL_你们都好会啊! 1 4 / 5h 26m 23 s
ccccmt 1 4 / 10h 3m 30 s
Svetlanka130474 1 4 / 67h 56m 39 s
tlgeotau 1 3 / 6m 36 s
Jonquille 1 3 / 25m 11 s
Tiger2008 1 2 / 4m 26 s
Dodine 1 2 / 5m 2 s
stan 1 2 / 6m 31 s
Sotreva 1 2 / 12m 46 s
dodomos 1 2 / 30m 31 s
Carter 1 2 / 41m 14 s
mlecousin 1 1 / 1m 7 s
Persa 1 1 / 1m 42 s
Leonid Kholopov 1 1 / 1m 50 s
ctww 1 1 / 1m 57 s
Dominik 1 1 / 2m 18 s
Kenning 1 1 / 2m 44 s
ToSt 1 1 / 2m 45 s
Yason 1 1 / 2m 59 s
Barbitos 1 1 / 3m 3 s
nuip 1 1 / 5m 4 s
April Shuang 1 1 / 8m 21 s
Jaipal reddy 1 1 / 8m 51 s
Piter 1 1 / 55m 25 s
johnyzzh 0 2 / 9m 13 s
LJFrank 0 2 / 21m 35 s
NicknamedTwice 0 1 / 11 s
Zac Nelson 0 1 / 1m 4 s
锋锋 0 1 / 3m 9 s
snuke 0 1 / 3m 10 s
26horse 0 1 / 4m 16 s
Hassan 0 1 / 5m 14 s
abc 0 1 / 5m 49 s
umbluu 0 1 / 8m 45 s
wb 0 1 / 21m 41 s
Divbyzero 0 1 / 38m 11 s
Lexxx 0 1 / 1h 3m 24 s
Erdem 0 1 / 8h 0m 9 s
GD 0 0
helen 0 0
changgong111 0 0
aras 0 0
abaaaaandon 0 0
League ranking based on the number of daily puzzles of the month solved during the month without error submissions. The total number of solved puzzles and solving time are considered as additional ranking parameters.
10 top solvers after end of the month will be promoted to Green League