dOubLESHOW 13

The contest consists of 11 puzzles created by Alexei Oleshov. Each puzzle is featured as the daily puzzle on every even date from August 2 to August 22, 2026, continuing the traditional dOubLESHOW theme centered around the number 2.

Scoring Details:

  • Each puzzle is worth a number of points determined by your solving time and the puzzle's difficulty.
  • Your total contest score is the sum of the points earned across all contest puzzles.
  • Contest standings are updated periodically and may take a short time to refresh after you complete a puzzle.

Total 1
1. Muhorka 9.5 9.5
2. rin204 8.9 8.9
3. dead0ne 8.6 8.6
4. endagorion 8.4 8.4
5. Sigmit 8.2 8.2
6. tofudra 8.1 8.1
7. aras 7.9 7.9
8. bakpao 7.7 7.7
9. renda 7.5 7.5
10. karzym 7.5 7.5
11. YJR 7.5 7.5
12. Burghman 7.4 7.4
13. Fatih Kamer Anda 7.3 7.3
14. IHNN 7.2 7.2
15. Andrey Bogdanov 7.2 7.2
16. Gat 7 7
17. Xaplomian 6.9 6.9
18. Maurice B 6.7 6.7
19. Peter Roder 6.7 6.7
20. Gert 6.5 6.5
21. Hunsudoku 6.4 6.4
22. kawatea 6.4 6.4
23. Sashika 6.4 6.4
24. rob 6.4 6.4
25. panda42 6.4 6.4
26. WYXkk 6.4 6.4
27. Zzzyxas 6.2 6.2
28. Alena Klyachina 6.2 6.2
29. puzzler05 6.2 6.2
30. Psyho 6.2 6.2
31. Incredie 6.1 6.1
32. stan 6 6
33. lambda 5.9 5.9
34. SuperHero 5.9 5.9
35. kidult 5.9 5.9
36. Lemesh 5.8 5.8
37. bach255 5.7 5.7
38. Andrzej 5.5 5.5
39. awholecroissant 5.5 5.5
40. JJK 5.5 5.5
41. Azade77 5.4 5.4
42. CbrX 5.2 5.2
43. 墨矾 5.1 5.1
44. Leonardo024 5.1 5.1
45. Freddie Hand 5 5
46. TheFrankler 5 5
47. hahaha 5 5
48. Pi 5 5
49. ravenling 5 5
50. affpuzz 5 5
51. shedarshian 4.9 4.9
52. [Creative Name] 4.9 4.9
53. GaoShite 4.9 4.9
54. Um_nik 4.9 4.9
55. LukaszB 4.8 4.8
56. Gigi 4.8 4.8
57. Chlorine 4.8 4.8
58. redgreenfox_fixed 4.7 4.7
59. David McNeill 4.7 4.7
60. Kubix 4.7 4.7
61. Dodine 4.7 4.7
62. curatorman 4.6 4.6
63. Bruhhhhhhhhh 4.6 4.6
64. November 4.5 4.5
65. badfried 4.5 4.5
66. Anony-Minor 4.5 4.5
67. brena 4.5 4.5
68. mtsd 4.5 4.5
69. YJH 4.4 4.4
70. Spearmint 4.4 4.4
71. Alexandr Kirlitsa 4.4 4.4
72. Paul Slater 4.4 4.4
73. Brett 4.3 4.3
74. Katarzyna 4.3 4.3
75. cgaul 4.2 4.2
76. Anton_u 4.2 4.2
77. SixteenCharLong 4.2 4.2
78. TiiT 4.2 4.2
79. Adrian 4.2 4.2
80. DanMat 4.1 4.1
81. Danielle 4.1 4.1
82. STRad 4.1 4.1
83. Fleet 4.1 4.1
84. luhtaru 4.1 4.1
85. Kamila 4 4
86. zbv 4 4
87. salmo 4 4
88. Eugene 4 4
89. Zatamon 3.9 3.9
90. Noé 3.9 3.9
91. WMathie 3.9 3.9
92. Olga Shut 3.8 3.8
93. dennisk 3.8 3.8
94. pulchniak 3.8 3.8
95. SkyblockIronman 3.7 3.7
96. April Shuang 3.7 3.7
97. Avaya 3.7 3.7
98. QMD 3.7 3.7
99. half-releaser 3.7 3.7
100. Winky 3.7 3.7
101. ChanTP 3.7 3.7
102. 嘉和逆天 3.6 3.6
103. cyborcat 3.6 3.6
104. jsxft 3.6 3.6
105. Maksim Degtyarev 3.6 3.6
106. Desirée Wilson 3.5 3.5
107. Asd 3.5 3.5
108. Peiwen Yang 3.5 3.5
109. Tati505 3.5 3.5
110. Superwinn 3.4 3.4
111. Cere 3.4 3.4
112. Esther 3.4 3.4
113. Pioooooo 3.4 3.4
114. Ymmi 3.4 3.4
115. алигатор возвращается 3.4 3.4
116. YogaRamadhan 3.3 3.3
117. Allar Padari 3.3 3.3
118. Shamsutdinov 3.3 3.3
119. Ross 3.2 3.2
120. Vlad Klyachin 3.2 3.2
121. Sotreva 3 3
122. ropeko 3 3
123. tlgeotau 3 3
124. yaoyao 3 3
125. Sean Sun 2.9 2.9
126. ysbg123 2.9 2.9
127. Shadoo 2.9 2.9
128. LJ 2.9 2.9
129. HuDu 2.8 2.8
130. Azarika 2.8 2.8
131. suntar 2.8 2.8
132. weekly5112 2.8 2.8
133. Kalina 2.7 2.7
134. IrinaD 2.7 2.7
135. Lucy Jiang 2.7 2.7
136. Protinux 2.7 2.7
137. SilverHawk 2.6 2.6
138. MariahKerrie 2.6 2.6
139. z_zircon 2.6 2.6
140. Barry Jin 2.6 2.6
141. Сергей П 2.6 2.6
142. vitality_suicide 2.5 2.5
143. hundreder 2.5 2.5
144. SudokuFan 2.5 2.5
145. 陈喜庆儿 2.4 2.4
146. ЯНЗ 2.4 2.4
147. Flo 2.4 2.4
148. riksman 2.4 2.4
149. Eva Myers 2.3 2.3
150. Christoph Bieler 2.3 2.3
151. Gently 2.2 2.2
152. RrLine 2.2 2.2
153. pafcio 2.2 2.2
154. Iron IMP Inc. 2.2 2.2
155. Kenning 2.1 2.1
156. Shogia 2.1 2.1
157. yusinv 2.1 2.1
158. Jie Xiong 2 2
159. Pavel Kunyavskiy 2 2
160. Viola 1.9 1.9
161. TWENTY 1.9 1.9
162. Cerveaux 1.8 1.8
163. Alpha 1.4 1.4
164. s-092 1.3 1.3
165. tudouni 1.1 1.1
166. Arthur Wong 1.1 1.1
167. Hailey 0.9 0.9
168. wb 0.9 0.9
169. Iris Lai 0.8 0.8
170. waow 0.8 0.8
171. Hong 0.6 0.6
Total 1