# | Puzzle | Best time |
---|---|---|
1 (2020-06-19) | Minesweeper (17x17) | 4m 54 s |
2 (2020-06-20) | Nurikabe (20x20) | 8m 25 s |
3 (2020-06-21) | Suguru (15x15) | 10m 43 s |
4 (2020-06-22) | Maxi Snake (17x17) | 9m 28 s |
5 (2020-06-23) | Masyu (15x15) | 1m 27 s |
6 (2020-06-24) | Point a Star (16x16) | 7m 0 s |
7 (2020-06-25) | Akari (17x17) | 4m 21 s |
8 (2020-06-26) | Minesweeper Loop (16x16) | 2m 33 s |
9 (2020-06-27) | Tapa (17x17) | 3m 12 s |
10 (2020-06-28) | Ripple Effect (13x13) | 10m 52 s |
11 (2020-06-29) | Magic Snail (9x9) | 5m 20 s |
12 (2020-06-30) | Every Second Turn (18x18) | 3m 59 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.