# | Puzzle | Best time |
---|---|---|
1 (2024-05-01) | LITS (10x10) | 46 s |
2 (2024-05-02) | LITS (10x10) | 1m 8 s |
3 (2024-05-03) | SLICY (4x4) | 43 s |
4 (2024-05-04) | LITS (10x10) | 49 s |
5 (2024-05-05) | LITS (10x10) | 56 s |
6 (2024-05-06) | LITS+ (8x8) | 42 s |
7 (2024-05-07) | LITS (10x10) | 1m 7 s |
8 (2024-05-08) | LITS (10x10) | 49 s |
9 (2024-05-09) | SLICY (5x5) | 32 s |
10 (2024-05-10) | LITS (10x10) | 47 s |
11 (2024-05-11) | LITS (10x10) | 35 s |
12 (2024-05-12) | Inverse LITS (10x10) | 1m 8 s |
13 (2024-05-13) | LITS (10x10) | 1m 17 s |
14 (2024-05-14) | LITS (10x10) | 47 s |
15 (2024-05-15) | Inverse LITS (8x8) | 21 s |
16 (2024-05-16) | LITS (10x10) | 1m 13 s |
17 (2024-05-17) | LITS (11x11) | 1m 1 s |
18 (2024-05-18) | LITS+ (9x7) | 33 s |
19 (2024-05-19) | LITS (11x11) | 1m 19 s |
20 (2024-05-20) | LITS (7x16) | 40 s |
21 (2024-05-21) | SLICY (8x8) | 2m 53 s |
22 (2024-05-22) | LITS (10x10) | 51 s |
23 (2024-05-23) | LITS (10x10) | 52 s |
24 (2024-05-24) | LITS+ (11x11) | 1m 31 s |
25 (2024-05-25) | LITS (12x12) | 50 s |
26 (2024-05-26) | LITS (10x10) | 59 s |
27 (2024-05-27) | Inverse LITS (10x10) | 2m 9 s |
28 (2024-05-28) | LITS (10x10) | 1m 1 s |
29 (2024-05-29) | LITS (10x10) | 1m 5 s |
30 (2024-05-30) | SLICY (6x6) | 1m 10 s |
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.