Blue League

Решено без ошибок Всего решено / время
MZLBE 26 26 / 3h 52m 22 s
CbrX 26 26 / 4h 18m 29 s
vitality_suicide 26 26 / 5h 4m 16 s
changgong111 25 26 / 5h 34m 53 s
johnyzzh 25 25 / 2h 47m 44 s
SixteenCharLong 25 25 / 3h 2m 10 s
Allar Padari 24 25 / 3h 8m 5 s
Kapt 24 25 / 4h 49m 37 s
Svetlanka130474 24 24 / 257h 37m 14 s
Leaving Leaves 23 26 / 1h 55m 52 s
ynus 23 25 / 2h 11m 49 s
Shogia 23 25 / 3h 0m 44 s
ravenling 22 26 / 3h 13m 38 s
eeeeeii 22 26 / 3h 16m 35 s
aras 22 26 / 14h 32m 58 s
Barry Jin 22 26 / 94h 7m 35 s
simasima 22 24 / 2h 45m 25 s
алигатор возвращается 22 24 / 48h 58m 40 s
MariahKerrie 22 22 / 4h 2m 1 s
Elena 22 22 / 80h 27m 3 s
endagorion 21 26 / 2h 14m 55 s
qsyyk 21 26 / 125h 48m 14 s
RrLine 21 25 / 5h 33m 13 s
tlgeotau 21 24 / 2h 28m 43 s
Ross 21 24 / 3h 19m 18 s
abaaaaandon 21 24 / 5h 6m 8 s
Leonardo024 21 24 / 15h 2m 59 s
jsxft 21 23 / 5h 13m 8 s
ХМ 21 23 / 65h 18m 29 s
ToSt 21 22 / 1h 28m 34 s
Hunsudoku 21 22 / 2h 10m 44 s
tofudra 21 22 / 6h 13m 59 s
buji 21 22 / 7h 48m 54 s
nuip 21 21 / 3h 21m 53 s
redgreenfox_fixed 21 21 / 63h 50m 19 s
mianTzQwQ 20 26 / 5h 0m 9 s
HuDu 20 25 / 4h 43m 40 s
Winky 20 25 / 7h 47m 22 s
SkyblockIronman 20 25 / 9h 55m 35 s
Barbitos 20 24 / 1h 25m 24 s
weekly5112 20 24 / 3h 45m 8 s
Anton_u 20 24 / 5h 41m 59 s
Losnadie 20 23 / 5h 56m 34 s
Amon 20 23 / 10h 17m 5 s
pafcio 20 23 / 17h 1m 42 s
zbych 20 22 / 2h 8m 22 s
Paul Slater 20 22 / 8h 4m 19 s
fff 20 21 / 1h 23m 14 s
Martin 20 20 / 2h 13m 48 s
wykman 20 20 / 2h 19m 3 s
Jerney 20 20 / 155h 32m 31 s
yaoyao 19 26 / 94h 32m 44 s
凌风cold 19 25 / 3h 12m 16 s
[Creative Name] 19 24 / 4h 34m 18 s
⬇️=🐴 19 23 / 2h 52m 59 s
quanlei 19 23 / 86h 5m 56 s
Nata 19 21 / 80h 18m 13 s
_Dugong_ 19 20 / 1h 10m 23 s
snuke 19 20 / 1h 17m 41 s
Ymmi 19 20 / 31h 43m 4 s
Peiwen Yang 18 26 / 2h 44m 20 s
magellan 18 24 / 13h 51m 9 s
brena 18 23 / 3h 2m 55 s
Alena Klyachina 18 22 / 2h 28m 25 s
Listopad 18 21 / 41h 3m 37 s
Sotreva 18 20 / 68h 27m 33 s
stan 18 20 / 94h 56m 33 s
xsepetfoii 18 18 / 19h 47m 32 s
zbv 17 25 / 14h 40m 41 s
bakpao 17 22 / 49m 52 s
XZ 17 22 / 7h 51m 47 s
Cookie 17 22 / 39h 59m 53 s
Shadoo 17 21 / 4h 4m 55 s
liujj 17 20 / 3h 14m 32 s
Psyho 17 18 / 43m 17 s
Kalina 17 18 / 11h 45m 31 s
dead0ne 17 17 / 1h 1m 55 s
puzzler05 16 26 / 1h 58m 10 s
Harry.Blue 16 24 / 100h 39m 34 s
stupid pig 16 23 / 18h 5m 30 s
陈喜庆儿 16 23 / 19h 11m 37 s
MalanC 16 21 / 45h 14m 57 s
Sean Sun 16 20 / 11h 32m 12 s
Jie Xiong 16 19 / 20h 48m 34 s
ethel 16 18 / 8h 28m 57 s
Bogdan Gheorghe 16 18 / 86h 32m 0 s
Anony-Minor 16 17 / 1h 27m 34 s
Chlorine 16 17 / 2h 0m 28 s
TheFrankler 16 16 / 6h 3m 27 s
nina 15 22 / 25h 45m 16 s
Ziqi Liu 15 20 / 25h 13m 9 s
Alpha 15 20 / 27h 1m 1 s
Erdem 15 20 / 80h 50m 1 s
Loi Salesa 15 18 / 1h 22m 34 s
Leonid Kholopov 15 15 / 52h 20m 18 s
Alfie 14 24 / 23h 27m 10 s
pph4br 14 22 / 3h 50m 45 s
Spearmint 14 20 / 16h 4m 58 s
樱桃小嘴子 14 19 / 4h 43m 58 s
Maksim Degtyarev 14 17 / 41h 13m 23 s
Hiro 14 16 / 65h 36m 46 s
Burghman 14 14 / 1h 18m 18 s
xuxu 13 18 / 5h 18m 13 s
Jonquille 13 16 / 62h 11m 58 s
Seydalf 13 15 / 11h 19m 37 s
Dominik 13 14 / 38m 29 s
Bobobobobosco 12 22 / 15h 52m 11 s
seaweed 12 22 / 40h 36m 23 s
cbyybc 12 17 / 2h 49m 31 s
Lucy Jiang 12 17 / 8h 53m 26 s
GaoShite 12 17 / 26h 21m 13 s
Anurag Sahay 12 17 / 28h 47m 15 s
YoshiSue 12 16 / 78h 19m 4 s
GreenBeanZR 12 15 / 7h 19m 19 s
Kenning 12 12 / 37m 42 s
mlecousin 12 12 / 48m 25 s
ThePointedClick 12 12 / 8h 28m 40 s
fiveplustwois7 11 17 / 8h 44m 33 s
X_x 11 16 / 15h 11m 43 s
Shamsutdinov 10 10 / 1h 18m 16 s
真难解 9 18 / 46h 32m 46 s
Cici 9 17 / 99h 37m 42 s
Heidi 9 15 / 26h 1m 8 s
SudokuFan 9 14 / 1h 43m 18 s
Medori 9 10 / 16h 23m 49 s
江枫 9 9 / 44m 23 s
Yifan Zhuang 9 9 / 1h 14m 8 s
z_zircon 8 20 / 7h 55m 49 s
yellow 8 18 / 28h 50m 33 s
郑执 8 16 / 63h 59m 19 s
Kubix 8 10 / 43m 18 s
MPC 8 10 / 3h 0m 53 s
jiaxuanye 8 10 / 22h 51m 26 s
Yukka Trunka 8 8 / 28m 39 s
Esperanza 8 8 / 39m 9 s
wb 7 15 / 118h 53m 18 s
Chun Wu 7 12 / 16h 51m 57 s
锋锋 7 11 / 15h 36m 28 s
Kelly 7 11 / 24h 44m 58 s
Halcyon 7 10 / 1h 9m 18 s
od05 7 10 / 1h 15m 6 s
27 7 10 / 2h 19m 43 s
jjy 7 10 / 2h 32m 16 s
hc83 7 9 / 52m 10 s
Savia 7 8 / 41m 44 s
high 7 7 / 49m 47 s
Cy_ExH 7 7 / 57m 5 s
stphen shen 6 15 / 26h 18m 5 s
Kathey 6 13 / 8h 55m 10 s
6chen lemontea 6 10 / 5h 52m 56 s
ねちょ 6 7 / 24m 14 s
ClashのRPC 6 7 / 58m 53 s
umbluu 6 6 / 24m 3 s
Fedizovetta Maxdikoff 6 6 / 54m 27 s
yuoyuoyan 6 6 / 11h 22m 28 s
GalaxyChoy 5 13 / 38h 27m 56 s
Kaqiu 5 9 / 2h 19m 16 s
STJIHG 5 9 / 4h 46m 53 s
masscb 5 7 / 1h 49m 50 s
Marcus Wong 5 7 / 33h 32m 13 s
YJH 5 7 / 80h 0m 30 s
rugaf 5 5 / 11m 45 s
Rakesh 5 5 / 42m 9 s
mez 5 5 / 44m 32 s
Диана 5 5 / 54m 50 s
ausomesh24 5 5 / 2h 11m 9 s
Emin Erzurumluoğlu 5 5 / 2h 18m 48 s
cigirtkanus 4 7 / 2h 0m 45 s
轻帆 4 6 / 1h 16m 56 s
Roduko 4 5 / 50m 30 s
Yin12 4 5 / 1h 8m 35 s
UNP 4 4 / 3m 21 s
GGDumplings 4 4 / 10m 33 s
Jaipal reddy 4 4 / 17m 12 s
evanchen 4 4 / 19m 39 s
charlse 4 4 / 40m 1 s
Malory1978 3 9 / 7h 59m 47 s
Divbyzero 3 6 / 4h 21m 17 s
Вера 3 5 / 23h 34m 41 s
inc! 3 4 / 33m 1 s
Hương 3 4 / 51m 48 s
26horse 3 4 / 2h 22m 52 s
Eva Myers 3 3 / 8m 50 s
MihanK 3 3 / 11m 44 s
JoyBoy 3 3 / 13m 6 s
XiaMu 3 3 / 16m 59 s
Красносулинец Дмитрий Кузнецов . 3 3 / 20m 55 s
ZL 3 3 / 37m 20 s
chaos 3 3 / 47m 18 s
Piter 3 3 / 1h 28m 50 s
y7 2 6 / 1h 36m 31 s
SCORPPROCS 2 5 / 38m 42 s
JacksonGs 2 5 / 51m 39 s
P 2 4 / 1h 5m 16 s
Baobao 2 3 / 14m 3 s
andbel 2 3 / 21m 4 s
Canbe 2 3 / 1h 27m 16 s
cléophée 2 3 / 10h 25m 59 s
Tiger2008 2 2 / 1m 32 s
Lexxx 2 2 / 3m 24 s
Serhii Tyshchenko 2 2 / 3m 29 s
drmr 2 2 / 5m 56 s
Tina 2 2 / 7m 27 s
orhun Yüksel 2 2 / 10m 5 s
Nancy 2 2 / 11m 26 s
Luven 2 2 / 11m 39 s
HXTW 2 2 / 13m 41 s
Chong Xuan Ng 2 2 / 13m 50 s
A747713 2 2 / 16m 22 s
Bonnie Yu 2 2 / 16m 24 s
Vladimir Portugalov 2 2 / 27m 46 s
bara16 2 2 / 34m 48 s
Suling 2 2 / 43m 41 s
qiu 2 2 / 46m 43 s
Aayao 2 2 / 53m 10 s
wind_bingo 2 2 / 58m 13 s
Zhuo Yu 2 2 / 1h 1m 18 s
Mark Zaidelman 2 2 / 1h 2m 10 s
nsssh 2 2 / 2h 13m 14 s
Lu 2 2 / 2h 20m 13 s
bdtxg 1 6 / 2h 6m 27 s
gr 1 5 / 2h 7m 29 s
Cristiano Ronaldo 1 4 / 1h 10m 41 s
javen 1 4 / 5h 10m 25 s
ii 1 4 / 33h 48m 22 s
Black Cat 1 3 / 11m 49 s
Zirui Zhu 1 3 / 12m 49 s
comte 1 3 / 41m 16 s
zhaozc 1 3 / 42m 24 s
asdfghjkl 1 2 / 5m 54 s
Robbie 1 2 / 7m 7 s
Lisss 1 2 / 9m 47 s
zoe 1 2 / 10m 41 s
Eason Qin 1 2 / 16m 10 s
zwisey 1 2 / 50m 25 s
aaapm 1 2 / 1h 5m 46 s
gmdb 1 2 / 1h 11m 47 s
Sakura Luna 1 1 / 13 s
云水苍茫失江路 1 1 / 15 s
21 1 1 / 17 s
KvcSeeker 1 1 / 19 s
朱福林 1 1 / 22 s
akio 1 1 / 1m 10 s
Harry 1 1 / 1m 13 s
Sabebar 1 1 / 1m 27 s
TL 1 1 / 1m 31 s
Laje6 1 1 / 1m 49 s
小聆星 1 1 / 1m 53 s
Paulinewu 1 1 / 2m 9 s
Maxime 1 1 / 2m 57 s
Yury Volvovskiy 1 1 / 3m 17 s
Icarus 1 1 / 3m 26 s
VladimirK 1 1 / 4m 25 s
ahmet AKTAŞ 1 1 / 4m 53 s
Zhai 1 1 / 4m 56 s
jianan zhou 1 1 / 5m 3 s
Baron 1 1 / 5m 25 s
Hazakura 1 1 / 5m 26 s
Tauri Purk 1 1 / 6m 39 s
Ko Okamoto 1 1 / 7m 50 s
pXnitenZ 1 1 / 7m 57 s
Gotroch 1 1 / 10m 1 s
Mao Leyi 1 1 / 12m 12 s
Agnol 1 1 / 12m 46 s
xf 1 1 / 20m 11 s
S 1 1 / 25m 34 s
king 1 1 / 25m 46 s
Brian Lei 1 1 / 32m 59 s
ruohan 1 1 / 1h 4m 42 s
Florian Horn 1 1 / 5h 0m 10 s
brian 0 2 / 18m 12 s
yxzhou 0 2 / 26m 27 s
BBF 0 2 / 56m 10 s
Wangzhiming 0 2 / 58m 16 s
Kuzan1t 0 2 / 1h 30m 44 s
Hyunmo Kang 0 1 / 3m 13 s
玲珑骰子安红豆 0 1 / 6m 54 s
shipopala_redemption 0 1 / 8m 4 s
Estherqwq 0 1 / 14m 16 s
Makabaka 0 1 / 16m 30 s
Clare 0 1 / 22m 7 s
Cameradio 0 1 / 22m 56 s
Jimenez 0 1 / 37m 9 s
Anastasia Yusina 0 1 / 1h 22m 42 s
陈禹孜 0 1 / 22h 21m 48 s
ikuraTechno 0 0
Иван Грищенко 0 0
O-le_o-le 0 0
Gadji 0 0
В зачёт лиги учитывается количество задач дня этого месяца решённых без ошибок в течение месяца. Общее число решённых задач и время решения учитывается как дополнительные показатели.
10 лучших решателей по итогам месяца будут повышены в Green League