Blue League

Solved correctly Total solved / time
aras 5 5 / 11m 8 s
MZLBE 5 5 / 13m 11 s
Hyunmo Kang 5 5 / 13m 20 s
SCORPPROCS 5 5 / 13m 40 s
STRad 5 5 / 20m 10 s
MariahKerrie 5 5 / 22m 38 s
Christoph Bieler 5 5 / 39m 36 s
jsxft 5 5 / 40m 4 s
redgreenfox_fixed 5 5 / 40m 55 s
Bogdan Gheorghe 5 5 / 1h 1m 5 s
Anwokizer 5 5 / 1h 22m 57 s
ХМ 5 5 / 1h 57m 33 s
Swreapt 5 5 / 4h 50m 41 s
Gagados 4 5 / 19m 23 s
Shadoo 4 5 / 21m 6 s
GaoShite 4 5 / 1h 19m 50 s
qsyyk 4 5 / 3h 1m 20 s
Ymmi 4 5 / 10h 35m 58 s
fff 4 4 / 6m 17 s
ynus 4 4 / 6m 27 s
bakpao 4 4 / 6m 30 s
Leonardo024 4 4 / 7m 59 s
dead0ne 4 4 / 9m 39 s
Dominik 4 4 / 10m 30 s
Matthew White 4 4 / 10m 45 s
cgaul 4 4 / 11m 34 s
pulchniak 4 4 / 12m 53 s
Rakesh 4 4 / 13m 5 s
Tina 4 4 / 17m 15 s
Иван Грищенко 4 4 / 17m 51 s
bach255 4 4 / 18m 30 s
Tom Coward 4 4 / 19m 8 s
Chlorine 4 4 / 21m 48 s
Martin 4 4 / 23m 20 s
Protinux 4 4 / 26m 28 s
umbluu 4 4 / 28m 9 s
magellan 3 5 / 27m 40 s
Hunsudoku 3 4 / 12m 13 s
Ross 3 4 / 18m 36 s
abaaaaandon 3 4 / 24m 32 s
Svetlanka130474 3 4 / 1h 32m 21 s
Listopad 3 4 / 47h 46m 40 s
tofudra 3 3 / 6m 45 s
SixteenCharLong 3 3 / 10m 33 s
mianTzQwQ 3 3 / 10m 58 s
Cy_ExH 3 3 / 13m 52 s
Eva Myers 3 3 / 15m 35 s
Alena Klyachina 3 3 / 18m 56 s
Robert Guest 3 3 / 20m 21 s
Allar Padari 3 3 / 22m 30 s
chaos 3 3 / 23m 59 s
Fedizovetta Maxdikoff 3 3 / 1h 3m 51 s
Kalina 3 3 / 2h 19m 6 s
Elena 3 3 / 2h 45m 27 s
curatorman 2 5 / 46m 52 s
Esperanza 2 4 / 3h 48m 3 s
tlgeotau 2 3 / 13m 27 s
Burghman 2 3 / 14m 8 s
Sean Sun 2 3 / 18m 9 s
Yukka Trunka 2 3 / 23m 22 s
eeeeeeeeee 2 3 / 25m 2 s
Emin Erzurumluoğlu 2 3 / 23h 53m 19 s
Laje6 2 2 / 5m 18 s
Luven 2 2 / 5m 39 s
snuke 2 2 / 5m 45 s
Anony-Minor 2 2 / 6m 14 s
stan 2 2 / 6m 43 s
Nusi 2 2 / 11m 23 s
mlecousin 2 2 / 11m 37 s
SudokuFan 2 2 / 12m 13 s
weekly5112 1 4 / 5h 23m 27 s
kairos 1 3 / 21m 35 s
shenmegui11 1 3 / 32m 43 s
Leonid Kholopov 1 3 / 47m 55 s
chunlan 1 3 / 4h 11m 7 s
Anurag Sahay 1 2 / 2m 16 s
endagorion 1 2 / 8m 22 s
TheFrankler 1 2 / 8m 23 s
nuip 1 2 / 15m 42 s
Nata 1 2 / 1h 6m 53 s
KontrPunkt 1 2 / 1h 54m 27 s
Kenning 1 1 / 1m 7 s
_Dugong_ 1 1 / 1m 8 s
drmr 1 1 / 2m 0 s
Вера 1 1 / 2m 10 s
Savia 1 1 / 2m 54 s
Kubix 1 1 / 3m 8 s
Sotreva 1 1 / 4m 37 s
orliams 1 1 / 6m 46 s
RrLine 1 1 / 10m 4 s
wykman 1 1 / 11m 28 s
Divbyzero 1 1 / 14m 57 s
Nasy13 1 1 / 17m 18 s
Kamal Lohia 1 1 / 34m 34 s
Yue 1 1 / 37m 8 s
high 0 1 / 1m 36 s
mutsuki 0 1 / 2m 55 s
anele28 0 1 / 4m 53 s
Myxam 0 1 / 32m 58 s
天熊 0 1 / 1h 53m 6 s
Диана 0 0
ToSt 0 0
Mark Sweep 0 0
League ranking based on the number of daily puzzles of the month solved during the month without error submissions. The total number of solved puzzles and solving time are considered as additional ranking parameters.
10 top solvers after end of the month will be promoted to Green League