Solvers Rating

2025-04-20

Success rate Rating Weekly change
Y Freddie Hand 92% 2819 40
O EKBM 100% 2800 19
R IHNN 100% 2798 6
Y Azade77 93% 2674 21
G nyoroppyi 100% 2608 -15
R kirarin 100% 2583 -27
R strozo 100% 2571 19
B ksun 99% 2550 46
G Barbitos 100% 2539 28
O ysbg123 98% 2515 41
O Kota Morinishi 100% 2498 26
Y Andrey Bogdanov 100% 2489 34
B Para 100% 2478 -35
R rob 99% 2474 26
B UNP 98% 2466 -37
G renda 98% 2401 -29
Y Maciek 100% 2386 44
G Muhorka 100% 2379 11
G Hunsudoku 100% 2376 22
Y dennisk 96% 2374 -44
B snuke 100% 2345 -3
Y LJ 100% 2339 43
B Vincent 99% 2333 -
G 嘉和逆天 98% 2324 38
R kawatea 100% 2320 6
O qw014052 100% 2315 -27
B tofudra 97% 2313 -69
B Hazakura 98% 2309 -27
G karzym 98% 2259 16
G aras 100% 2256 -24
B _Dugong_ 100% 2256 -22
O lambda 100% 2225 -43
R JJK 99% 2220 -4
Y ropeko 100% 2215 -9
R SuperHero 100% 2215 -9
G shraeye 99% 2202 -19
G Branko 100% 2199 -13
B 何夕 99% 2188 -
O Fatih Kamer Anda 99% 2187 36
B Mark Sweep 91% 2177 20
R Adam Bissett 96% 2175 30
B Gotroch 100% 2173 20
B puzzler05 98% 2171 -
R Zzzyxas 100% 2170 -22
R panda42 100% 2168 18
B O-le_o-le 100% 2167 -
O WMathie 98% 2163 36
O David McNeill 100% 2146 -19
O banro 100% 2130 -25
R LukaszB 99% 2114 -3
O Joo M.Y 99% 2113 -44
O Andrzej 100% 2106 -29
B Reinier 99% 2093 15
B Dmitry Grishchenko 97% 2091 31
Y GD 99% 2088 -23
B Alena Klyachina 86% 2076 40
Y Lemesh 100% 2073 15
B Psyho 88% 2070 11
R Maurice B 99% 2065 -34
G Loi Salesa 89% 2061 23
B citizen 99% 2060 -
R Olga Shut 100% 2032 14
Y Eugene 100% 2022 -10
R Shogia 100% 2012 16
B cgaul 93% 2003 20
B bakpao 81% 1999 -39
Y Gert 97% 1994 -40
G helen 100% 1993 25
O AJ Moore 99% 1990 8
G Rakesh 97% 1989 20
G Matthew White 96% 1987 35
O jhrdina 100% 1964 11
G mrw 100% 1950 34
B Arutu 100% 1945 -5
G Ghost256 98% 1944 48
O Sashika 100% 1921 -25
O Gently 100% 1919 -29
B Ibon 100% 1913 51
Y Dodine 97% 1911 -12
G Vlad Klyachin 100% 1909 8
G Alexandr Kirlitsa 98% 1907 -46
R salmo 100% 1904 0
B marcin_smu 99% 1899 -
B Alexander 99% 1884 7
O Zatamon 95% 1876 32
B Nusi 95% 1876 -
B awholecroissant 92% 1859 18
B andbel 98% 1857 -
B bach255 95% 1856 -19
G Gagados 100% 1851 -1
Y affpuzz 98% 1847 15
G Allar Padari 100% 1842 12
B Иван Грищенко 100% 1836 13
G pafcio 97% 1834 48
Y ermo 97% 1809 -15
B Hyunmo Kang 95% 1806 31
B magellan 99% 1794 56
G Kapt 99% 1788 38
G Shadoo 98% 1781 38
O Desirée Wilson 94% 1778 -14
B SCORPPROCS 98% 1769 -16
G HuDu 100% 1766 5
R Brett 100% 1756 13
B Gigi 98% 1756 17
Y Yason 100% 1755 13
G Katarzyna 100% 1751 28
Y Екатерина 99% 1750 -31
B Laje6 89% 1746 -
B ToSt 97% 1729 60
B Menderbug 100% 1708 -
O Сергей П 100% 1707 3
B dead0ne 89% 1695 28
R Um_nik 99% 1681 60
O Pi 100% 1676 24
O Avaya 100% 1660 -28
B Cere 99% 1653 -16
Y Danielle 98% 1652 -26
B umbluu 86% 1646 19
G Dominik 85% 1643 -5
B Jaipal reddy 90% 1636 17
B mucha 84% 1633 42
Y Shamsutdinov 99% 1631 -33
O Rodders 95% 1630 29
B Matthew Dunstan 94% 1611 -
G Esther 98% 1609 -49
R T.A.R. 96% 1605 26
Y Paul Slater 100% 1595 -3
G nuip 99% 1589 -18
G STRad 95% 1587 41
B bara16 90% 1578 -33
O Flo 95% 1568 14
B jvziti 97% 1556 31
Y suntar 99% 1552 -16
Y Tati505 100% 1551 -16
G ЯНЗ 99% 1501 13
O Avertos 100% 1497 57
Y IrinaD 100% 1493 -21
O Egor 98% 1492 56
B stan 72% 1488 -45
G MariahKerrie 90% 1477 -12
O Azarika 98% 1455 9
G QMD 94% 1431 -27
B merlingo 99% 1427 -44
Y riksman 97% 1419 -4
B Yury Volvovskiy 86% 1415 -34
G ねちょ 90% 1414 -33
B Vladimir Portugalov 84% 1411 -
Y YogaRamadhan 83% 1357 -33
Y KarNet 99% 1344 -32
B h! 80% 1337 -
Y алигатор возвращается 99% 1334 -7
B Erdem 86% 1333 11
B Alpha 88% 1314 50
B Victor C 89% 1304 15
Y Asd 85% 1304 -43
G Cerveaux 90% 1295 19
G Мария 99% 1292 -
B Anurag Sahay 75% 1291 -25
B Tina 63% 1288 -37
B Gadji 95% 1273 52
B orliams 90% 1271 6
Y Ilya 100% 1267 41
Y Kamila 87% 1262 -21
B Eva Myers 69% 1231 48
G endagorion 96% 1230 91
O hundreder 84% 1220 -46
B redgreenfox_fixed 84% 1217 -10
G TiiT 95% 1169 -
Y yusinv 99% 1150 -37
B Vladimir Moskva 87% 1138 -
B Хикмет 98% 1126 10
B Ross 90% 1061 28
B Диана 76% 1043 76
O mtsd 100% 1042 99
B Aleksey 69% 1038 10
B Burghman 71% 1026 -40
B Serhii Tyshchenko 64% 1021 -
B Kubix 52% 1009 20
B Kenning 65% 972 32
B Nata 92% 971 -74
B johnyzzh 94% 939 109
B Totor 94% 933 9
B Christoph Bieler 81% 897 36
B Kalina 65% 890 -25
B s-092 99% 887 -41
B Elena 89% 834 23
B Mark Zaidelman 80% 796 -
G Jerney 88% 789 36
B Listopad 73% 767 42
B mlecousin 44% 739 -32
B NUZ 82% 737 -34
B Ymmi 74% 737 74
G katalonecfly 94% 727 69
B Bogdan Gheorghe 70% 725 -32
B Fusce 100% 697 -
B yanast 71% 657 -
B Красносулинец Дмитрий Кузнецов . 77% 622 -10
B Tom Coward 100% 604 -
G Алексей Летуновский 93% 598 31
B P 53% 578 -10
B mice 54% 567 22
B Veil of Summer 76% 531 -
B Dawid 44% 438 12
B Luven 44% 430 40
B Tohl 60% 401 -
B Leonid Kholopov 80% 393 -33
Y pulchniak 50% 332 84
B Toby Rude 31% 319 -
B Anastasia Yusina 75% 312 -4
B Angelina 44% 259 -
B Serguey 47% 237 -
B Kamal Lohia 83% 223 42
B Aleks 67% 174 101
B DeltaNil 57% 174 -
B Ira 32% 153 -
B anastassie 50% 136 -8
B lemononmars 100% 117 -
B Martyna 38% 117 -
Y Adrian 41% 108 -14
B HRoll 67% 86 -3
B YaSan 35% 74 -
B Divbyzero 50% 72 -8
B Karina 83% 69 10
B Martin Berger 50% 61 -
Наталья 33% 58 -
B Natala_Nata 25% 55 -2
B Antropog3n 67% 53 -
B Alaa Eddine MAZOUZ 15% 45 -6
B In_Red 100% 42 -
B Snow-storm91 100% 38 -
B Sasha 60% 2 2
B Anna_Let 100% 1 -
B Mimino 100% 1 1
Mikhail Ignatov 33% 1 -
B AlexandraLeg 33% 1 -
B Bobrdobr 29% 1 -
B DMITRIY SHEVELEV 25% 0 -
B Peter 7% 0 0
See the rating computation rules at help page.