Solvers Rating

2025-03-09

Success rate Rating Weekly change
R EKBM 100% 2820 17
R IHNN 100% 2802 19
G Freddie Hand 92% 2655 59
Y Azade77 93% 2636 -15
Y Para 100% 2580 27
R kirarin 100% 2569 13
O strozo 100% 2558 27
G UNP 99% 2536 18
O nyoroppyi 100% 2518 -25
Y Barbitos 100% 2514 -17
B renda 98% 2477 47
B ksun 99% 2471 -
Y Kota Morinishi 100% 2465 17
O Muhorka 100% 2442 30
R rob 99% 2435 -9
G tofudra 98% 2431 41
R Andrey Bogdanov 100% 2427 -13
G 嘉和逆天 98% 2381 33
B Hazakura 98% 2371 -38
R Maciek 100% 2364 -35
G dennisk 96% 2358 34
G Hunsudoku 100% 2343 -8
G LJ 100% 2341 22
B fff 98% 2341 -16
R qw014052 100% 2331 8
B Vincent 99% 2326 1
R kawatea 100% 2303 10
G snuke 100% 2289 20
G ysbg123 98% 2266 65
G Loi Salesa 90% 2266 -1
G _Dugong_ 100% 2259 23
R ropeko 100% 2254 26
R lambda 100% 2243 -12
O JJK 99% 2242 10
G karzym 98% 2236 24
G shraeye 99% 2233 -37
B akio 100% 2227 -
Y aras 100% 2209 24
G Mark Sweep 91% 2209 30
Y Branko 100% 2185 -11
R SuperHero 100% 2182 26
O Zzzyxas 100% 2179 -29
B bakpao 81% 2179 24
O WMathie 98% 2174 -12
O Fatih Kamer Anda 99% 2169 27
B puzzler05 98% 2161 -
B O-le_o-le 100% 2159 -5
G Gotroch 100% 2147 26
G 何夕 99% 2137 57
R David McNeill 100% 2136 20
G Gennady Korotkevich 100% 2129 -
R banro 100% 2127 6
O Adam Bissett 96% 2123 -14
O Maurice B 99% 2110 21
R Olga Shut 100% 2087 -31
R LukaszB 99% 2084 -12
O Andrzej 100% 2081 -27
R panda42 100% 2073 -20
Y GD 99% 2073 -25
O Lemesh 100% 2062 22
G Dmitry Grishchenko 97% 2061 34
Y Joo M.Y 99% 2055 20
B rachelinator 97% 2055 -
B Psyho 88% 2050 59
G Eugene 100% 2043 31
B TBA 87% 2019 -
R Shogia 100% 2014 16
G Gert 97% 2013 20
B citizen 99% 2009 -6
Y Alena Klyachina 86% 1987 11
Y Gently 100% 1983 37
G Reinier 99% 1983 46
Y cgaul 92% 1957 -3
O Sashika 100% 1942 12
O jhrdina 100% 1939 -24
B high 91% 1938 -26
O Alexandr Kirlitsa 98% 1909 13
Y Dodine 97% 1908 40
O AJ Moore 99% 1902 18
Y Matthew White 96% 1902 21
Y Arutu 100% 1895 23
O Rakesh 96% 1888 -22
O Vlad Klyachin 100% 1881 13
G Alexander 99% 1875 -16
R salmo 100% 1865 -15
G helen 100% 1862 16
B Matthias 86% 1859 -
O Екатерина 99% 1851 -40
Y Desirée Wilson 94% 1847 22
O Иван Грищенко 100% 1839 5
B affpuzz 98% 1835 32
O mrw 100% 1821 29
B Hyunmo Kang 95% 1821 44
G pafcio 97% 1804 -14
Y Brett 99% 1799 -1
B bach255 95% 1788 61
B Allar Padari 100% 1777 16
O Zatamon 95% 1776 -10
Y Ibon 99% 1772 34
O Katarzyna 100% 1769 -26
G Yason 100% 1765 -14
Y Shadoo 98% 1750 28
Y Danielle 98% 1746 28
B Laje6 89% 1737 23
G HuDu 100% 1727 -25
O Gagados 100% 1722 -23
Y Gigi 98% 1713 -5
R Сергей П 100% 1712 -13
G awholecroissant 91% 1707 44
G magellan 99% 1706 29
G ermo 96% 1698 51
O Avaya 100% 1695 24
R Shamsutdinov 99% 1694 -22
B Dominik 86% 1693 73
Y Ghost256 97% 1683 55
Y mucha 83% 1652 16
Y Cere 99% 1646 40
Y Rodders 95% 1628 19
O Pi 100% 1620 -3
G SCORPPROCS 97% 1620 45
B dead0ne 91% 1619 47
B Jaipal reddy 90% 1612 -
B Matthew Dunstan 94% 1596 -
O T.A.R. 96% 1593 -9
B umbluu 86% 1590 27
Y Tati505 100% 1565 -15
Y Paul Slater 99% 1559 12
G nuip 99% 1541 -7
B Kapt 99% 1535 55
O Egor 98% 1520 -7
G STRad 95% 1519 21
Y merlingo 99% 1516 41
Y Esther 98% 1513 23
Y IrinaD 100% 1473 22
Y suntar 99% 1447 20
G Flo 93% 1414 26
B Tina 63% 1408 32
Y ЯНЗ 99% 1394 27
G MariahKerrie 89% 1393 50
Y KarNet 99% 1391 5
Y Azarika 98% 1389 21
B Anurag Sahay 75% 1382 46
B Vladimir Portugalov 84% 1372 12
B Piotr Prusiński 88% 1353 -
G ToSt 97% 1348 80
G Yury Volvovskiy 86% 1346 30
B YogaRamadhan 83% 1342 63
G Alpha 88% 1328 9
B Puzzleist 70% 1323 -
G Burghman 72% 1320 -37
G алигатор возвращается 99% 1311 -44
B Erdem 86% 1306 -12
Y Asd 84% 1306 35
G Мария 99% 1297 -
B Victor C 89% 1288 -16
Y QMD 93% 1286 37
B stan 72% 1278 63
G redgreenfox_fixed 84% 1263 32
Y Gadji 94% 1261 25
B orliams 91% 1258 -40
G Um_nik 97% 1254 85
B ねちょ 89% 1251 81
G jvziti 97% 1249 82
O Ilya 100% 1223 57
O hundreder 84% 1215 18
G Cerveaux 90% 1151 45
Y Kamila 86% 1134 53
B Eva Myers 69% 1126 5
B Kenning 66% 1088 57
G TiiT 94% 1084 -
B Диана 77% 1084 19
Y yusinv 99% 1048 42
Y Nata 91% 1031 -26
Y Хикмет 98% 1022 24
B Serhii Tyshchenko 64% 1007 21
B Kubix 52% 936 25
B Kalina 66% 932 49
O s-092 99% 869 20
G Ross 87% 851 43
B Bogdan Gheorghe 70% 800 26
B Mark Zaidelman 80% 795 29
B Christoph Bieler 81% 784 51
B ConstSe 100% 768 -
G Elena 89% 767 38
B Listopad 73% 751 43
B Totor 89% 729 79
G NUZ 81% 716 -33
B yanast 72% 687 -16
B mlecousin 43% 687 37
G Jerney 85% 670 8
G endagorion 92% 656 121
B Красносулинец Дмитрий Кузнецов . 77% 589 -12
B P 53% 564 -19
B anele28 95% 552 -
B Veil of Summer 80% 540 17
B mice 56% 526 -68
B johnyzzh 92% 484 144
B Leonid Kholopov 80% 461 -20
B Ymmi 79% 457 68
B Dawid 45% 442 14
B Justin 52% 426 -
B katalonecfly 85% 352 50
B Alexander Golovanov 100% 339 -
B Nehir Boz 69% 304 -
B DmitryL 77% 288 -
B Corin 71% 284 -
B Luven 44% 242 242
B Serguey 48% 220 35
B DeltaNil 67% 179 119
B Nikita 64% 171 -
B anastassie 83% 121 121
B Martyna 100% 74 74
B YaSan 42% 72 -15
B Fusce 100% 66 66
B Jacquelin Orlando 29% 63 -
B Karina 75% 48 6
B Alaa Eddine MAZOUZ 15% 23 18
B Serg_Gris 33% 1 0
B DMITRIY SHEVELEV 33% 0 0
B Peter 8% 0 0
See the rating computation rules at help page.