Solvers Rating

2024-03-24

Success rate Rating Weekly change
R EKBM 100% 2762 -16
Y IHNN 100% 2709 -31
R UNP 99% 2628 19
G nyoroppyi 100% 2586 -15
O CJK 100% 2558 -
B ugly2333 100% 2542 -
O strozo 100% 2537 17
O Azade77 91% 2516 27
O takmu 98% 2515 -13
Y 嘉和逆天 98% 2489 9
Y Hunsudoku 100% 2469 -1
O Kota Morinishi 100% 2439 -10
O kirarin 100% 2432 5
G Muhorka 100% 2421 -5
O Andrey Bogdanov 100% 2420 -13
Y Para 100% 2417 -15
G fff 98% 2392 -3
R qw014052 100% 2376 -29
Y LJ 100% 2362 -5
G Freddie Hand 92% 2354 20
Y aras 100% 2343 14
R Gennady Korotkevich 100% 2341 14
G Barbitos 100% 2333 -23
Y rob 99% 2328 -28
G karzym 98% 2324 -5
O lambda 100% 2321 25
G Hazakura 98% 2319 -56
B snuke 100% 2268 15
O kawatea 100% 2268 28
O Fatih Kamer Anda 98% 2266 -14
R Zzzyxas 100% 2240 10
Y dennisk 96% 2237 52
R JJK 99% 2232 14
Y Maciek 100% 2217 -5
G bakpao 78% 2212 15
R ropeko 100% 2204 28
O Gotroch 100% 2194 -24
B Wouter 98% 2192 6
B Loi Salesa 92% 2190 5
O Branko 100% 2187 -16
G Mark Sweep 89% 2187 30
B O-le_o-le 100% 2185 -
G puzzler05 98% 2170 19
B renda 97% 2152 51
Y WMathie 98% 2151 -14
R banro 100% 2143 20
B Qhaces 93% 2137 14
G rachelinator 98% 2135 33
Y shraeye 98% 2131 -41
Y Joo M.Y 99% 2123 37
R Adam Bissett 95% 2109 4
R GD 99% 2107 9
R Olga Shut 100% 2105 -7
R Andrzej 100% 2102 20
R David McNeill 100% 2101 3
O panda42 100% 2101 -26
R SuperHero 100% 2091 14
R Maurice B 99% 2084 31
R LukaszB 99% 2068 -13
Y Lemesh 100% 2038 21
G Hyunmo Kang 95% 2034 53
G citizen 100% 2030 28
G Psyho 90% 2027 -46
Y Todd Davies 98% 2006 6
Y _Dugong_ 99% 1991 31
Y Matthew White 96% 1991 22
G helen 100% 1984 25
Y cgaul 91% 1982 22
G Eugene 100% 1968 -9
R jhrdina 100% 1966 -26
B TBA 89% 1961 34
G bach255 96% 1959 23
O Dodine 97% 1932 -16
R Rakesh 96% 1920 -22
G Matthias 90% 1909 44
Y Alexandr Kirlitsa 97% 1901 17
R salmo 100% 1893 -30
G Gently 100% 1892 14
G Sashika 100% 1888 30
Y Alexander 99% 1885 9
Y Allar Padari 100% 1882 24
O Vlad Klyachin 100% 1881 12
O AJ Moore 99% 1879 -13
B andbel 98% 1850 -1
G pafcio 96% 1832 -8
Y Екатерина 99% 1826 -24
G Gert 96% 1812 36
Y HuDu 100% 1804 -25
B Dominik 88% 1799 -41
O Brett 100% 1790 27
Y mrw 100% 1785 -12
Y Danielle 97% 1785 19
G Иван Грищенко 100% 1783 32
B Alena Klyachina 85% 1783 35
Y Yason 100% 1761 -21
Y high 84% 1753 5
O Gigi 97% 1745 -32
Y Zatamon 93% 1711 -25
O Avaya 100% 1662 17
G Desirée Wilson 88% 1659 35
Y Cere 99% 1655 30
B venco5 97% 1647 15
B bara16 90% 1631 -11
G magellan 99% 1630 -6
O Pi 99% 1624 -34
O Сергей П 100% 1620 -7
Y Paul Slater 99% 1607 23
Y Shadoo 99% 1604 30
B Jaipal reddy 90% 1602 -26
O Shamsutdinov 99% 1586 13
O Matthew Dunstan 94% 1584 -
G umbluu 87% 1584 -6
Y merlingo 99% 1582 36
B Sedho 90% 1580 33
B Kreigsy 81% 1566 73
B mirage 94% 1558 -21
B かぶらぎ 73% 1550 15
O Tati505 100% 1547 -26
G Dworp 86% 1535 51
G STRad 96% 1525 18
Y Katarzyna 99% 1512 8
G nuip 99% 1509 15
R T.A.R. 95% 1508 -9
B Vladimir Portugalov 86% 1496 -34
G Victor C 91% 1472 38
O Azarika 98% 1462 -17
Y ЯНЗ 98% 1461 19
O Esther 99% 1424 18
B Eva Myers 72% 1416 60
G suntar 99% 1411 15
O riksman 97% 1397 -46
Y IrinaD 99% 1381 40
G orliams 93% 1377 41
G MariahKerrie 94% 1376 42
B stan 75% 1366 28
B Evelyn 84% 1364 -
G Yury Volvovskiy 84% 1290 17
Y Burghman 64% 1278 66
G tofudra 96% 1269 93
Y hundreder 77% 1262 2
O алигатор возвращается 99% 1255 -11
G YogaRamadhan 80% 1254 23
G Asd 81% 1244 6
B Annick 82% 1238 -
Y Christoph Bieler 82% 1220 -44
G Alpha 90% 1208 33
G PyroToaster 93% 1201 -
B Cerveaux 94% 1175 -
B jin sungwon 73% 1125 -
B chaos 83% 1122 -
B Anurag Sahay 77% 1113 58
G redgreenfox_fixed 83% 1109 34
G Nazca 82% 1066 19
G Mark Zaidelman 84% 1060 -28
B Serhii Tyshchenko 69% 1041 -
O Ilya 99% 1034 -21
B Tina 62% 1016 -51
B Vladimir Moskva 89% 979 33
B awholecroissant 89% 972 220
B Kenning 69% 971 15
O Egor 96% 962 -11
B sworls 97% 942 22
B h! 78% 942 77
B OliviaJuliet 57% 927 -
G xsepetfoii 72% 907 55
B Kubix 53% 903 -66
Y Nata 91% 898 25
B Rodders 96% 896 63
G Elena 88% 864 29
B mice 73% 851 17
G yanast 76% 848 7
B Garance 79% 828 23
B QMD 77% 803 63
B Plurmorant 55% 803 -
Y Хикмет 97% 767 -27
B Liane Robinson 83% 748 -17
B mlecousin 50% 731 51
G Bogdan Gheorghe 68% 660 -2
G Leonid Kholopov 86% 638 6
G Красносулинец Дмитрий Кузнецов . 78% 616 52
B Kalina 61% 610 13
G Мария 96% 601 59
G s-092 99% 579 -23
B Sss 70% 554 -
B Solomonoff 56% 550 47
B P 50% 457 -14
B NUZ 81% 455 25
B Dawid 47% 448 -
B VladimirK 64% 434 -
B Kamila 71% 422 61
B anele28 96% 415 13
B Ben 100% 408 -
B Gadji 88% 388 38
B Toby Rude 32% 348 -29
B ee 100% 312 -
B ausomesh24 54% 305 25
B Corin 86% 302 -
B Diana 34% 226 16
B Angelina 50% 216 -
B Kasia 86% 211 38
B Demotywatorjanin 58% 192 -
B David Collison 50% 152 -
B ab 64% 148 21
Fredo 67% 141 -
B Nina 25% 43 13
B Barashok 13% 30 -
B Vorados 100% 1 1
B Tatyana Ku 20% 1 -
See the rating computation rules at help page.